Material: | Hickory | Bronze | Iron | Steel | Invar | Mithril | Ora | Imflass | Vultite | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RT: | ||||||||||||
Weight: | ||||||||||||
Cost: | ||||||||||||
Tempering Fluid: | ||||||||||||
Lvl | Type | Hickory | Bronze | Iron | Steel | Invar | Mithril | Ora | Imflass | Vultite | ||
Forging-Hammer | n/a | |||||||||||
Forging-Hammer | ||||||||||||
Lvl | Type | Hickory | Bronze | Iron | Steel | Invar | Mithril | Ora | Imflass | Vultite | ||
Longsword (Ta'I) | Koldeen, Hollowsky, Dewtey, Cappurnicus, Khadzim, Roelon, Clunk, Jheuwvinial, Cryheart, Morden, Guhl, Lecit, Krenith, Earthdiver, Metadi, Virilneus, Xanith, Neoxek, Rhys, Thurandur, Duragar, Shalimar, Criell, Mortemar | |||||||||||
Dagger | ||||||||||||
Short Sword | ||||||||||||
Main Gauche | ||||||||||||
Cutlass (RR) | ||||||||||||
Backsword (WL) | ||||||||||||
Longsword (Ta'I) | ||||||||||||
Broadsword (IMT) | ||||||||||||
Estoc (Ta'I) | ||||||||||||
Handaxe (Ta'I) | ||||||||||||
Falchion (Teras) | ||||||||||||
Lvl | Type | Hickory | Bronze | Iron | Steel | Invar | Mithril | Ora | Imflass | Vultite | ||
Warsword (IMT) | ??? | |||||||||||
Lvl | Type | Hickory | Bronze | Iron | Steel | Invar | Mithril | Ora | Imflass | Vultite | ||
Katar (Sol) | ??? | |||||||||||
Lvl | Type | Hickory | Bronze | Iron | Steel | Invar | Mithril | Ora | Imflass | Vultite | ||
Cudgel | Morden, Krantor, Druskil, Khakur (Plat) | |||||||||||
Mace | ||||||||||||
Crowbill | ||||||||||||
Warhammer (Teras) | ||||||||||||
Ridgemace (Zul) | ||||||||||||
Spikestar (Zul) | ||||||||||||
Ball and Chain (Ta'V) | ||||||||||||
Morning Star (RR) | ||||||||||||
Lvl | Type | Hickory | Bronze | Iron | Steel | Invar | Mithril | Ora | Imflass | Vultite | ||
Greatsword (WL) | Cappurnicus, Khadzim, Cryheart, Ramladu, Neoxek, Rhys, Antrage (Plat), Krenith, Curtin, Mortemar | |||||||||||
Quarterstaff | ||||||||||||
Mattock | ||||||||||||
Flail | ||||||||||||
Greatsword (WL) | ||||||||||||
Flamberge (IMT) | ||||||||||||
War-Pick (Teras) | ||||||||||||
Greataxe (Zul) | ||||||||||||
Lvl | Type | Hickory | Bronze | Iron | Steel | Invar | Mithril | Ora | Imflass | Vultite | ||
Spear | Hollowsky, Ramladu, Lecit, Throrn | |||||||||||
Pilum | ||||||||||||
Halberd | ||||||||||||
Trident (Sol) | ||||||||||||
Awl-Pike (Ta'V)) | ||||||||||||
Jeddart-Axe (RR) | ||||||||||||
Hammer of Kai (WL) | ||||||||||||
Lvl | Type | Hickory | Bronze | Iron | Steel | Invar | Mithril | Ora | Imflass | Vultite | ||
Knuckle-duster | Dewtey, Guhl, Throrn | |||||||||||
Hook-Knife (GONE?) (WL, Sol, & Teras) | ||||||||||||
Tiger-claw (Ta'I & Zul) | ||||||||||||
Knuckle-blade | ||||||||||||
Spikefist (Zul) | ||||||||||||
Troll-claw (GONE?) (Sol) | ||||||||||||
Yierka-Spur (Sol) | ||||||||||||
Fist-Scythe (Ta'V) |
Material: | Drakar | Gornar | Zorchar | Rhimar | Feras | Faenor | Kelyn | Razern | Urglaes | Coraesine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT: | |||||||||||||
Weight: | |||||||||||||
Cost: | |||||||||||||
Tempering Fluid: | |||||||||||||
Lvl | Type | Drakar | Gornar | Zorchar | Rhimar | Feras | Faenor | Kelyn | Razern | Urglaes | Coraesine | ||
Forging-Hammer | n/a | ||||||||||||
Forging-Hammer | |||||||||||||
Lvl | Type | Drakar | Gornar | Zorchar | Rhimar | Feras | Faenor | Kelyn | Razern | Urglaes | Coraesine | ||
Longsword (Ta'I) | Koldeen, Hollowsky, Dewtey, Cappurnicus, Khadzim, Roelon, Clunk, Jheuwvinial, Cryheart, Morden, Guhl, Lecit, Krenith, Earthdiver, Metadi, Virilneus, Xanith, Neoxek, Rhys, Thurandur, Duragar, Shalimar, Criell, Mortemar | ||||||||||||
Dagger | |||||||||||||
Short Sword | |||||||||||||
Main Gauche | |||||||||||||
Cutlass (RR) | |||||||||||||
Backsword (WL) | |||||||||||||
Longsword (Ta'I) | |||||||||||||
Broadsword (IMT) | |||||||||||||
Estoc (Ta'I) | |||||||||||||
Handaxe (Ta'I) | |||||||||||||
Falchion (Teras) | |||||||||||||
Lvl | Type | Drakar | Gornar | Zorchar | Rhimar | Feras | Faenor | Kelyn | Razern | Urglaes | Coraesine | ||
Warsword (IMT) | ??? | ||||||||||||
Lvl | Type | Drakar | Gornar | Zorchar | Rhimar | Feras | Faenor | Kelyn | Razern | Urglaes | Coraesine | ||
Katar (Sol) | ??? | ||||||||||||
Lvl | Type | Drakar | Gornar | Zorchar | Rhimar | Feras | Faenor | Kelyn | Razern | Urglaes | Coraesine | ||
Cudgel | Morden, Krantor, Druskil, Khakur (Plat) | ||||||||||||
Mace | |||||||||||||
Crowbill | |||||||||||||
Warhammer (Teras) | |||||||||||||
Ridgemace (Zul) | |||||||||||||
Spikestar (Zul) | |||||||||||||
Ball and Chain (Ta'V) | |||||||||||||
Morning Star (RR) | |||||||||||||
Lvl | Type | Drakar | Gornar | Zorchar | Rhimar | Feras | Faenor | Kelyn | Razern | Urglaes | Coraesine | ||
Greatsword (WL) | Cappurnicus, Khadzim, Cryheart, Ramladu, Neoxek, Rhys, Antrage (Plat), Krenith, Curtin, Mortemar | ||||||||||||
Quarterstaff | |||||||||||||
Mattock | |||||||||||||
Flail | |||||||||||||
Greatsword (WL) | |||||||||||||
Flamberge (IMT) | |||||||||||||
War-Pick (Teras) | |||||||||||||
Greataxe (Zul) | |||||||||||||
Lvl | Type | Drakar | Gornar | Zorchar | Rhimar | Feras | Faenor | Kelyn | Razern | Urglaes | Coraesine | ||
Spear | Hollowsky, Ramladu, Lecit, Throrn | ||||||||||||
Pilum | |||||||||||||
Halberd | |||||||||||||
Trident (Sol) | |||||||||||||
Awl-Pike (Ta'V)) | |||||||||||||
Jeddart-Axe (RR) | |||||||||||||
Hammer of Kai (WL) | |||||||||||||
Lvl | Type | Drakar | Gornar | Zorchar | Rhimar | Feras | Faenor | Kelyn | Razern | Urglaes | Coraesine | ||
Knuckle-duster | Dewtey, Guhl, Throrn | ||||||||||||
Hook-Knife (GONE?) (WL, Sol, & Teras) | |||||||||||||
Tiger-claw (Ta'I) | |||||||||||||
Knuckle-blade | |||||||||||||
Spikefist (Zul) | |||||||||||||
Troll-claw (GONE?) (Sol) | |||||||||||||
Yierka-Spur (Sol) | |||||||||||||
Fist-Scythe (Ta'V) |
Material: | Glaes | Mithglin | Eahnor | Vaalorn | Eonake | Rolaren | Urnon | Golvern | Krodera | Veil Iron | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT: | |||||||||||||
Weight: | |||||||||||||
Cost: | |||||||||||||
Tempering Fluid: | |||||||||||||
Lvl | Type | Glaes | Mithglin | Eahnor | Vaalorn | Eonake | Rolaren | Urnon | Golvern | Krodera | Veil Iron | ||
Forging-Hammer | n/a | ||||||||||||
Forging-Hammer | |||||||||||||
Lvl | Type | Glaes | Mithglin | Eahnor | Vaalorn | Eonake | Rolaren | Urnon | Golvern | Krodera | Veil Iron | ||
Longsword (Ta'I) | Koldeen, Hollowsky, Dewtey, Cappurnicus, Khadzim, Roelon, Clunk, Jheuwvinial, Cryheart, Morden, Guhl, Lecit, Krenith, Earthdiver, Metadi, Virilneus, Xanith, Neoxek, Rhys, Thurandur, Duragar, Shalimar, Criell, Mortemar | ||||||||||||
Dagger | |||||||||||||
Short Sword | |||||||||||||
Main Gauche | |||||||||||||
Cutlass (RR) | |||||||||||||
Backsword (WL) | |||||||||||||
Longsword (Ta'I) | |||||||||||||
Broadsword (IMT) | |||||||||||||
Estoc (Ta'I) | |||||||||||||
Handaxe (Ta'I) | |||||||||||||
Falchion (Teras) | |||||||||||||
Lvl | Type | Glaes | Mithglin | Eahnor | Vaalorn | Eonake | Rolaren | Urnon | Golvern | Krodera | Veil Iron | ||
Warsword (IMT) | ??? | ||||||||||||
Lvl | Type | Glaes | Mithglin | Eahnor | Vaalorn | Eonake | Rolaren | Urnon | Golvern | Krodera | Veil Iron | ||
Katar (Sol) | ??? | ||||||||||||
Lvl | Type | Glaes | Mithglin | Eahnor | Vaalorn | Eonake | Rolaren | Urnon | Golvern | Krodera | Veil Iron | ||
Cudgel | Morden, Krantor, Druskil, Khakur (Plat) | ||||||||||||
Mace | |||||||||||||
Crowbill | |||||||||||||
Warhammer (Teras) | |||||||||||||
Ridgemace (Zul) | |||||||||||||
Spikestar (Zul) | |||||||||||||
Ball and Chain (Ta'V) | |||||||||||||
Morning Star (RR) | |||||||||||||
Lvl | Type | Glaes | Mithglin | Eahnor | Vaalorn | Eonake | Rolaren | Urnon | Golvern | Krodera | Veil Iron | ||
Greatsword (WL) | Cappurnicus, Khadzim, Cryheart, Ramladu, Neoxek, Rhys, Antrage (Plat), Krenith, Curtin, Mortemar | ||||||||||||
Quarterstaff | |||||||||||||
Mattock | |||||||||||||
Flail | |||||||||||||
Greatsword (WL) | |||||||||||||
Flamberge (IMT) | |||||||||||||
War-Pick (Teras) | |||||||||||||
Greataxe (Zul) | |||||||||||||
Lvl | Type | Glaes | Mithglin | Eahnor | Vaalorn | Eonake | Rolaren | Urnon | Golvern | Krodera | Veil Iron | ||
Spear | Hollowsky, Ramladu, Lecit, Throrn | ||||||||||||
Pilum | |||||||||||||
Halberd | |||||||||||||
Trident (Sol) | |||||||||||||
Awl-Pike (Ta'V)) | |||||||||||||
Jeddart-Axe (RR) | |||||||||||||
Hammer of Kai (WL) | |||||||||||||
Lvl | Type | Glaes | Mithglin | Eahnor | Vaalorn | Eonake | Rolaren | Urnon | Golvern | Krodera | Veil Iron | ||
Knuckle-duster | Dewtey, Guhl, Throrn | ||||||||||||
Hook-Knife (GONE?) (WL, Sol, & Teras) | |||||||||||||
Tiger-claw (Ta'I & Zul) | |||||||||||||
Knuckle-blade | |||||||||||||
Spikefist (Zul) | |||||||||||||
Troll-claw (GONE?) (Sol) | |||||||||||||
Yierka-Spur (Sol) | |||||||||||||
Fist-Scythe (Ta'V) |