Global Map | ||||
---|---|---|---|---|
Map | Status | Date | Description | O |
The Big Picture | FINAL | 12/29/2007 | Diagram of how all the maps connect to each other. Also shows the current status of each map. | L |
Wehnimer's Landing | ||||
Map | Status | Date | Description | O |
Town (color) | FINAL | 8/9/2006 | Town Of Wehnimer's Landing | L |
Catacombs | FINAL | 8/5/2004 | Wehnimer's Catacombs | P |
Outside of town | FINAL | 8/27/2006 | Area immediately outside of Wehnimer's | P |
Upper Trollfang | FINAL | 8/19/2006 | Upper Trollfang, Sentoph, Black Swan castle, Temple of Love | L |
Cavernhold | FINAL | 8/6/2004 | Cavernhold | P |
Danjirland | FINAL | 8/9/2006 | Danjirland, Glacier, Elven Village | P |
Stronghold | FINAL | 2/1/2006 | Stone Valley, Thanatoph, Stronghold, Bowels | L |
Coastal cliffs | FINAL | 8/7/2004 | Coastal Cliffs, Shelfae, Cemetery | P |
Wehntoph | FINAL | 8/6/2004 | Krag Slopes, Wehntoph, Labyrinth, and Minotaurs | L |
Graveyard | FINAL | 8/9/2004 | Graveyard, Shadow Valley | L |
Spider Temple | FINAL | 8/6/2004 | Spider Temple | P |
Mine Road | FINAL | 9/10/2004 | Mine Road, Reivers, Wolves' Den | L |
Lysierian Hills | FINAL | 8/6/2004 | Lysierian Hills, Krolvin Mine, Old Noralgar Road, Anwyn Castle | L |
Broken Lands | FINAL | 8/5/2004 | Broken Lands, Sheruvian Monastery, Dark Grotto, Dark Shrine | P |
Darkstone | FINAL | 8/6/2004 | Darkstone Castle | P |
Icemule Trace | ||||
Map | Status | Date | Description | O |
Town (color) | FINAL | 8/9/2006 | Town of Icemule Trace | P |
Underground Areas | FINAL | 7/22/2004 | Well, Rat's Nest, Twisting Tunnels, Thurfel's Island, Keep, and Cellar | L |
South Gate | FINAL | 7/22/2004 | Farm, Cemetery, etc. | P |
Other Gates | FINAL | 7/21/2004 | Rolaren Gate, Snow Fort, Abbey, Northward Trail | L |
Pinefar | FINAL | 7/12/2004 | Pinefar Trading Post, Nightmare Gorge, Top of the World, Aenatumgana, Drake's Shrine | P |
The Rift | FINAL | 7/12/2004 | Vvrael area beyond the sphere | P |
Trail | FINAL | 8/17/2006 | Trail from Icemule to Wehnimer's | L |
River's Rest | ||||
Map | Status | Date | Description | O |
River's Rest | FINAL | 8/9/2006 | Town and nearby hunting areas | L |
The Citadel | FINAL | 7/27/2004 | The Citadel and surrounding hunting areas | P |
Maelstrom Bay | FINAL | 7/27/2004 | Maelstrom Bay hunting areas | P |
Teras Isle | ||||
Map | Status | Date | Description | O |
Kharam-Dzu (color) | FINAL | 8/9/2006 | Town of Kharam-Dzu and the Kiramon Mines | L |
Fhorian Village | FINAL | 10/23/2007 | Fhorian Village, Mausoleum, Greymist, Wind Tunnel, Temple of Luukos | P |
Eye of V'Tull | FINAL | 6/29/2004 | Lava Flows, Eye of V'Tull | L |
Temple Nelemar | FINAL | 10/23/2007 | Temple Nelemar | L |
Map | Status | Date | Description | O |
Solhaven (color) | FINAL | 8/9/2006 | Town of Solhaven | P |
Vornavis Trail | FINAL | 8/3/2004 | Trail to Vornavis, Northern Caravansary, and Castle Varunar | L |
Vornavis Caravansary | FINAL | 2/1/2006 | The area outside Vornavis, including the nearby hunting areas, the Vornavis Caravansary, and Marshtown. | L |
Vornavis Outlands | FINAL | 2/1/2006 | The area east of Vornavis, under control of Jantalar. | L |
North Beach | FINAL | 8/2/2004 | The North Beach and West Road areas, including the Lagoon and Caverns. | L |
Foggy Valley | FINAL | 8/2/2004 | The South Beach areas, including the Foggy Valley, Pine Forest, Coastal Woods, Deep Woods, Ruined Temple, Lake, Forest Road, and Bonespear Tower. | L |
Elven Nations | ||||
Map | Status | Date | Description | O |
Trail | FINAL | 6/29/2004 | Trail from Elven Village in Danjirland to Khazar's Hold. | L |
Zul Logoth (color) | FINAL | 4/7/2007 | Town of Zul Logoth Khazar's Hold, and Zhindel's Post. | L |
Whistler's Pass | FINAL | 7/18/2004 | Trail from Zhindel's Post halfway to Ta'Illistim | P |
Cysaegir | FINAL | 8/23/2005 | Town of Cysaegir | P |
Sapphire Gate | FINAL | 8/23/2005 | Areas outside Ta'Illistim's Sapphire and Postern Gates | L |
Skull Temple (color) | FINAL | 7/28/2004 | Skull Temple and surrounding areas | P |
Maaghara Tower | FINAL | 6/29/2004 | Maaghara Tower and the Dark/Blighted Forest | L |
Ta'Illistim (color) | FINAL | 8/9/2006 | City of Ta'Illistim | L |
Sylvarraend Road | FINAL | 2/1/2006 | Village of Sylvarraend and the surrounding areas | L |
Gyldemar | FINAL | 6/29/2004 | Gyldemar Road and Forest | P |
Old Ta'Faendryl | FINAL | 8/1/2004 | The destroyed city of old Ta'Faendryl | L |
Fearling Pass | FINAL | 12/27/2007 | Fearling Pass, Fethayl Bog, Ravelin, and surrounding hunting areas | L |
Victory Road | FINAL | 8/20/2006 | Yander's Farm and other hunting areas outside Ta'Vaalor's Victory Gate | L |
Ta'Vaalor (color) | FINAL | 8/9/2006 | City of Ta'Vaalor and Catacombs | L |
Cemetery and Neartofar Forest | FINAL | 6/29/2004 | Cemetery, Plains of Bones, Neartofar Forest, Toadwort, and Lunule Weald outside Ta'Vaalor's Vermillion and Annatto Gates | P |
On the neighborhood maps, each room that contains homes has two letters. The first letter is either R or U, denoting Rural or Urban. The second letter is L, M, or U, for Lower, Middle, or Upper class. The color of the room also indicates the class of home. Blue is upper class, green is middle class, and reddish brown is lower class. A solid border indicates a free standing home, while a dashed border indicates doors. The number of homes in each neighborhood is included on the maps. | ||||
Map | Status | Date | Description / Neighborhoods | O |
Isle of the Four Winds | FINAL | 3/31/2007 | Isle of the Four Winds (replaced Frostacres). Includes the Boreas neighborhood. | P |
Wehnimer's (town) | FINAL | 8/5/2004 | Bay's Watch, Cobblestone Court, Cothinar Gardens, Dragonslcaw Arms, Liabo Circle, Orc's Nest Road, Shantytown, Tiger Court, and West Bank. | P |
Wehnimer's (wilds) | FINAL | 8/5/2004 | Hummingbird Pond, Pond Burrow, Cavernfast, Lough Ne'halen, Noralgar Hollow, Ravenswood, Meadowlands, Melgorehn's Crossing, North Shore, Woodlands, and Coastal Cliffs. | P |
Icemule and Pinefar | FINAL | 8/5/2004 | Magical Burrow, Windmill Burrow, Spitfire Alley, Dabbings Mews, Behlayr, Snowfields, Ice Forest, and Pinefar Preserve. | P |
Rivers Rest and Teras Isle | FINAL | 8/5/2004 | Canyon Ridge, Hedgerow Gardens, Mud Baths, Pebble Court, Pig Puddle Lane, Rock Garden, Carousel Court, Khan'kel Bazaar, and Port Valley. | P |
Elven Nations and Solhaven | FINAL | 12/28/2007 | Highpark Estates, Tyramia Hollow, Marble Spings, Curlew Brook, Market Bend, Ebondrift, Royal Court, and Glarstim Cavern. | P |
Map | Status | Date | Description | O |
Ilyan Cloud 03/02 | FINAL | 3/31/2002 | Ilyan Cloud Airship in Ta'Illlistim | L |
Ale Festival 03/02 | FINAL | 4/5/2002 | Ale Festival in Zul Logoth | L |
Juggernaut 11/00 | FINAL | 11/26/2000 | Juggernaut and surrounding merchants. | L |
Foehn's Promise 3/00 | FINAL | 3/25/2000 | Premium Auction Foehn's Promise Airship | L |
Click on map name to view the map
Click on the map description to get more information
Click here to learn more about map status
Date shown is date of last update
O=Orientation P=Portrait L=Landscape